Suzuki Marine Price
Suzuki Marine Price
Description
Suzuki Marine Price
2025 Suzuki Marine DF250 Stealth X
THE FIRST OF ITS KIND.
Go with the Suzuki that started it all, the DF250 STEALTH — the first 250 horsepower V-6 four-stroke outboard specifically designed to power tournament bass boats, large flat boats, performance pontoons and even ski boats. Many have tried to replicate it, but nothing beats the speed and power of the original “Hot Rod.”
Features may include:
GET TO THE FISH FASTER.
- In a word… Excitement!
- With the DF250 STEALTH you can take advantage of Suzuki’s Big-Block displacement, offset driveshaft, with the 2-stage gear reduction and the multi-point sequential electronic fuel injection.
- These Suzuki innovations deliver a powerful hole shot, exhilarating mid-range punch and great fuel economy. The exclusive SS trim package and striking cowling graphics are a perfect match to the performance of this proven engine.
- This exciting engine is available in 20in and 25in shaft.
Suzuki Marine Price,Suzuki Marine Price,Suzuki Marine Price,Suzuki Marine Price,Suzuki Marine Price,Suzuki Marine Price,
New Suzuki Outboard Engines:
ALL ENGINES SHOWN IN BLACK TEXT BELOW ARE NOT IN STOCK. MOST HAVE SHORT LEAD TIMES. PLEASE CONTACT US FOR ESTIMATED LEAD TIME.
ALL ENGINES SHOWN IN RED TEXT BELOW ARE IN STOCK! Engines DO NOT include controls or wiring harnesses.
5 YEAR LIMITED WARRANTY FROM SUZUKI!
Engine description (all engines NB – Nebular black – in color, unless specified). |
Clark Marine
SALE PRICE
|
Suzuki DF 4 AS – (15″shaft, tiller, rope start). Integral fuel tank. AVAILABLE | $1,315 |
Suzuki DF 6 AS – (15″shaft, tiller, rope start). Integral fuel tank. AVAILABLE | $1,650 |
Suzuki DF 9.9 BS – (EFI, 15″shaft, tiller, rope start). AVAILABLE |
$2,570 |
Suzuki DF 9.9 BES – (EFI, 15″shaft, tiller, electric start). AVAILABLE | $2,825 |
Suzuki DF 15 AS – (EFI, 15″shaft, tiller, rope start). AVAILABLE | $2,760 |
Suzuki DF 15 AES – (EFI, 15″shaft, tiller, electric start). AVAILABLE | $3,055 |
Suzuki DF 20 AS – (EFI, 15″shaft, tiller, rope start). AVAILABLE | $3,120 |
Suzuki DF 20 AES – (EFI, 15″shaft, tiller, electric start). AVAILABLE | $3,485 |
Suzuki DF 25 AS – (EFI, 15″shaft, tiller, rope start). AVAILABLE | $3,875 |
Suzuki DF 25 AES – (EFI, 15″shaft, tiller, electric start). AVAILABLE | $4,325 |
Suzuki DF 25 ATHS – (EFI, 15″shaft, tiller, electric start, power trim). AVAILABLE | $4,760 |
Suzuki DF 25 ATHL – (EFI, 20″shaft, tiller, electric start, power trim). AVAILABLE | $4,795 |
Suzuki DF 30 ATHL – (EFI, 20″shaft, tiller, electric start, power trim). AVAILABLE | $5,550 |
Suzuki DF 40 ATl. AVAILABLE | $6,150 |
Suzuki DF 50 ATL. AVAILABLE | $6,395 |
Suzuki DF 50 ATLW (Color: White). AVAILABLE | $6,690 |
Suzuki DF 60 ATL – AVAILABLE | $7,075 |
Suzuki DF 60 ATLW (Color: White). AVAILABLE | $7,360 |
Suzuki DF 75 ATL – AVAILABLE | $8,335 |
Suzuki DF 75 ATLW (Color: White). AVAILABLE | $8,620 |
Suzuki DF 90 ATL – IN STOCK and ON SALE! | $8,825 |
Suzuki DF 90 ATLW (Color: White). AVAILABLE | $9,395 |
Suzuki DF 115 BTL – IN STOCK and ON SALE! |
$9,895 |
Suzuki DF 115 ATLSS (Color: MB2, Matte Black) – please contact us for availability |
$10,670 |
Suzuki DF 140 BTL – AVAILABLE | $11,695 |
Suzuki DF 140 BTLW (Color: White). AVAILABLE | $11,990 |
Suzuki DF 150 ATL – AVAILABLE | $13,575 |
Suzuki DF 150 ATX – AVAILABLE | $13,630 |
Suzuki DF 150 ATLW (Color: White). AVAILABLE | $14,145 |
Suzuki DF 150 ATLSS (Color: MB2, Matte Black). AVAILABLE | $14,235 |
Suzuki DF 150 ATXSS (Color: MB2, Matte Black). AVAILABLE | $14,125 |
Suzuki DF 150 ATXW (Color: White). AVAILABLE | $14,200 |
Suzuki DF 175 ATL. AVAILABLE | $14,995 |
Suzuki DF 175 ATLW (Color: White). AVAILABLE | $15,575 |
Suzuki DF 175 ATX. AVAILABLE | $15,075 |
Suzuki DF 175 ATXW (Color: White). AVAILABLE | $15,650 |
Suzuki DF 200 ATL – IN STOCK and ON SALE! |
$15,495 |
Suzuki DF 200 ATLW (Color: White). AVAILABLE | $16,995 |
2023 Suzuki DF 200 ATX – IN STOCK and ON SALE! Only 1 in stock! | $14,995 |
Suzuki DF 200 ATXW (Color: White) – AVAILABLE |
$17,445 |
Suzuki DF 200 ATLRSS (Color: MB2, Matte Black) – NOT CURRENTLY AVAILABLE | $17,055 |
Suzuki DF 200 ATXRSS (Color: MB2, Matte Black) – NOT CURRENTLY AVAILABLE | $17,415 |
Suzuki DF 225 TX. AVAILABLE | $19,995 |
Suzuki DF 225 TXW (Color: White). AVAILABLE | $20,795 |
Suzuki DF 250 TLSS (Color: Matte Black)- AVAILABLE | $20,995 |
Suzuki DF 250 TXSS (Color: MB2, Matte Black). | $21,975 |
Suzuki DF 250 TX. AVAILABLE |
$21,215 |
Suzuki DF 250 TXW (Color: White) | $21,880 |
NOTE: Alum. prop and fuel tank included with all engines up to 30 hp. | |
Suzuki Code: | Freight charge (to get engine to Clark Marine Sales): |
S = 15″ shaft L = 20″ shaft X = 25″ shaft | Freight 15 hp or smaller = $75 |
E = Electric start, Tiller handle | Freight 25-50 hp = $115 |
H = Tiller handle | Freight 60-90 hp = $150 |
MB = Matte Black | Freight 115 hp = $200 |
MB2 = Matte Black, Nebular Black clamp bracket and lower unit | Freight 140-150 hp = $250 |
NB = Nebular Black (in color) W = White (in color) | Freight 175-250 hp = $300 |
R = Electric start, remote control | Freight 300 hp = $350 |
SS = Sport, Bass | |
T = Power trim and tilt (all have elect. start. 9-20 hp power tilt only) |
Reviews
There are no reviews yet.